<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Konstfack - Vårutställning 2009 / Degree Exhibition 2009 &#187; Graphic Design and Illustration</title>
	<atom:link href="http://www.konstfack2009.se/category/bachelor/bagdi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.konstfack2009.se</link>
	<description></description>
	<lastBuildDate>Mon, 19 Apr 2010 11:34:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Anna Oredsson</title>
		<link>http://www.konstfack2009.se/bachelor/bagdi/anna-oredsson/</link>
		<comments>http://www.konstfack2009.se/bachelor/bagdi/anna-oredsson/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 09:19:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design and Illustration]]></category>
		<category><![CDATA[Bachelor]]></category>

		<guid isPermaLink="false">http://www.konstfack2009.se/?p=576</guid>
		<description><![CDATA[

Ceci n&#8217;est pas un livre


This is not a book. It is an interpretation of the book as a physical object. I have created three-dimensional objects inspired by various literary works. The books I have used as my starting points are Ibsen&#8217;s family drama Ett Dockhem [A Doll's House], Pär Thörn&#8217;s prose experiment Inventeringen [The Inventory] [...]]]></description>
		<wfw:commentRss>http://www.konstfack2009.se/bachelor/bagdi/anna-oredsson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Björn Johansson</title>
		<link>http://www.konstfack2009.se/bachelor/bagdi/bjorn-johansson/</link>
		<comments>http://www.konstfack2009.se/bachelor/bagdi/bjorn-johansson/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 09:18:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design and Illustration]]></category>
		<category><![CDATA[Bachelor]]></category>

		<guid isPermaLink="false">http://www.konstfack2009.se/?p=573</guid>
		<description><![CDATA[

Garamond Corpus


Garamond Corpus is an anthropomorphic study of our Latin letters based on Geoffroy Tory&#8217;s book Champ Fleury of 1529. In the book Tory compares the Latin letter shapes with human proportions.

I intend to do anatomical drawings of letters to illustrate a kind of imaginary skeleton with joints and muscles. As well as a play [...]]]></description>
		<wfw:commentRss>http://www.konstfack2009.se/bachelor/bagdi/bjorn-johansson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emma Danielsson</title>
		<link>http://www.konstfack2009.se/bachelor/bagdi/emma-danielsson/</link>
		<comments>http://www.konstfack2009.se/bachelor/bagdi/emma-danielsson/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 09:18:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design and Illustration]]></category>
		<category><![CDATA[Bachelor]]></category>

		<guid isPermaLink="false">http://www.konstfack2009.se/?p=568</guid>
		<description><![CDATA[


I came up with the idea for my degree project one day when I was at my parents. I was looking through all the pictures of me from my childhood that my father had photographed. I looked at all of them at the same time. The difference between watching them this time from the times [...]]]></description>
		<wfw:commentRss>http://www.konstfack2009.se/bachelor/bagdi/emma-danielsson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Josef Andersson</title>
		<link>http://www.konstfack2009.se/bachelor/bagdi/josef-andersson/</link>
		<comments>http://www.konstfack2009.se/bachelor/bagdi/josef-andersson/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 09:18:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design and Illustration]]></category>
		<category><![CDATA[Bachelor]]></category>

		<guid isPermaLink="false">http://www.konstfack2009.se/?p=566</guid>
		<description><![CDATA[

Music video to BWO&#8217;s &#8220;Right Here Right Now&#8221;


My area is mainly moving graphics, animation and film. I usually use both filmed material and environments I create on my sketch block and process on the computer. A lot of my work is manual in the early stages, and I cut and paste paper, photos and painted [...]]]></description>
		<wfw:commentRss>http://www.konstfack2009.se/bachelor/bagdi/josef-andersson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karin Cyrén</title>
		<link>http://www.konstfack2009.se/bachelor/bagdi/karin-cyren/</link>
		<comments>http://www.konstfack2009.se/bachelor/bagdi/karin-cyren/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 09:18:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design and Illustration]]></category>
		<category><![CDATA[Bachelor]]></category>

		<guid isPermaLink="false">http://www.konstfack2009.se/?p=567</guid>
		<description><![CDATA[

Marathon


I want my drawing to be fast. I think planning and sketch work are important, and a good thing, but they give me the creeps and my patience soon runs out. What drives me is the feeling I get when a picture is finished. It&#8217;s the best feeling in the world, and the reason I&#8217;m [...]]]></description>
		<wfw:commentRss>http://www.konstfack2009.se/bachelor/bagdi/karin-cyren/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matilda Flodmark</title>
		<link>http://www.konstfack2009.se/bachelor/bagdi/matilda-flodmark/</link>
		<comments>http://www.konstfack2009.se/bachelor/bagdi/matilda-flodmark/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 09:18:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design and Illustration]]></category>
		<category><![CDATA[Bachelor]]></category>

		<guid isPermaLink="false">http://www.konstfack2009.se/?p=570</guid>
		<description><![CDATA[

&#8220;People of refinement have a disinclination to colors. This may be owing partly to weakness of sight, partly to the uncertainty of taste which readily takes refuge in absolute negation. Women now appear almost universally in white and men in black.&#8221; 

–Johann Wolfgang von Goethe. Theory of Colors. 




























Year of birth 1978 Place of birth [...]]]></description>
		<wfw:commentRss>http://www.konstfack2009.se/bachelor/bagdi/matilda-flodmark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michelle Hammenfeldt</title>
		<link>http://www.konstfack2009.se/bachelor/bagdi/michelle-hammenfeldt/</link>
		<comments>http://www.konstfack2009.se/bachelor/bagdi/michelle-hammenfeldt/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 09:18:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design and Illustration]]></category>
		<category><![CDATA[Bachelor]]></category>

		<guid isPermaLink="false">http://www.konstfack2009.se/?p=572</guid>
		<description><![CDATA[

Laurie Wilson lives on the ground floor of a blue building in San Francisco. Her home is a labyrinth. She lives in cramped conditions but she has two cats, and a big climbing tree in the TV room. She has a spoon collection on the wall. She keeps all her sweets in a kitchen drawer. [...]]]></description>
		<wfw:commentRss>http://www.konstfack2009.se/bachelor/bagdi/michelle-hammenfeldt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oskar Westerberg</title>
		<link>http://www.konstfack2009.se/bachelor/bagdi/oskar-westerberg/</link>
		<comments>http://www.konstfack2009.se/bachelor/bagdi/oskar-westerberg/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 09:19:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design and Illustration]]></category>
		<category><![CDATA[Bachelor]]></category>

		<guid isPermaLink="false">http://www.konstfack2009.se/?p=579</guid>
		<description><![CDATA[

Harmonia

An informational film on Planetism

We all have an approximate idea of the meaning of the word &#8220;life&#8221;, but there is no generally accepted definition. There are a large number of planets on which there is no life, and they manage more or less as well as the planets on which there is life. 

Life is [...]]]></description>
		<wfw:commentRss>http://www.konstfack2009.se/bachelor/bagdi/oskar-westerberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sara Frisk</title>
		<link>http://www.konstfack2009.se/bachelor/bagdi/sara-frisk/</link>
		<comments>http://www.konstfack2009.se/bachelor/bagdi/sara-frisk/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 09:18:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design and Illustration]]></category>
		<category><![CDATA[Bachelor]]></category>

		<guid isPermaLink="false">http://www.konstfack2009.se/?p=571</guid>
		<description><![CDATA[

I have used Euripides&#8217; classical drama Medea as my framework. Using this story as a starting point I have created scenes in which I interpret the text associatively on the basis of my own observations.

My intention is to translate the theatrical and dramatic language into moving images by visually placing myself in the dilemma I [...]]]></description>
		<wfw:commentRss>http://www.konstfack2009.se/bachelor/bagdi/sara-frisk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sebastian Wadsted</title>
		<link>http://www.konstfack2009.se/bachelor/bagdi/sebastian-wadsted/</link>
		<comments>http://www.konstfack2009.se/bachelor/bagdi/sebastian-wadsted/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 09:19:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design and Illustration]]></category>
		<category><![CDATA[Bachelor]]></category>

		<guid isPermaLink="false">http://www.konstfack2009.se/?p=578</guid>
		<description><![CDATA[






























Year of birth 1984 Place of birth Stockholm, Sweden
mail@sebastianwadsted.se
www.sebastianwadsted.se
+ 46 (0) 737 146 305




















]]></description>
		<wfw:commentRss>http://www.konstfack2009.se/bachelor/bagdi/sebastian-wadsted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->