<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Konstfack - Vårutställning 2009 / Degree Exhibition 2009 &#187; Art Teacher Education</title>
	<atom:link href="http://www.konstfack2009.se/category/master/maate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.konstfack2009.se</link>
	<description></description>
	<lastBuildDate>Mon, 19 Apr 2010 11:34:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>David Powell</title>
		<link>http://www.konstfack2009.se/master/maate/david-powell/</link>
		<comments>http://www.konstfack2009.se/master/maate/david-powell/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 10:59:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art Teacher Education]]></category>
		<category><![CDATA[Master]]></category>

		<guid isPermaLink="false">http://www.konstfack2009.se/?p=992</guid>
		<description><![CDATA[

A Personal Cathedral


The design process in practice and as an educational model.

The investigation looks at how the design process is used in the context of the development of  products and as an educational method in schools. It is carried out through an analysis of the processes and discourses that I myself used in the [...]]]></description>
		<wfw:commentRss>http://www.konstfack2009.se/master/maate/david-powell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elin Jönsson</title>
		<link>http://www.konstfack2009.se/master/maate/elin-jonsson/</link>
		<comments>http://www.konstfack2009.se/master/maate/elin-jonsson/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 10:59:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art Teacher Education]]></category>
		<category><![CDATA[Master]]></category>

		<guid isPermaLink="false">http://www.konstfack2009.se/?p=989</guid>
		<description><![CDATA[

Textual conventions still apply to most learning situations. Information and instructions are usually presented in words, even though there is a well-established perception that images are very important. The Internet is part of the visual culture, but it is still in many ways characterized by textual superiority. 

But the Internet as a location, with its [...]]]></description>
		<wfw:commentRss>http://www.konstfack2009.se/master/maate/elin-jonsson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elisabet Jonsved</title>
		<link>http://www.konstfack2009.se/master/maate/elisabet-jonsved/</link>
		<comments>http://www.konstfack2009.se/master/maate/elisabet-jonsved/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 10:59:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art Teacher Education]]></category>
		<category><![CDATA[Master]]></category>

		<guid isPermaLink="false">http://www.konstfack2009.se/?p=987</guid>
		<description><![CDATA[

Thinking always arises in confrontation with something that forces you to think. By reading up on something you can achieve a degree of understanding, and by physically acting and experiencing you can achieve a different understanding. 

I have based my project on the philosopher Gilles Deleuze and his ideas on the difficulty of imagining the [...]]]></description>
		<wfw:commentRss>http://www.konstfack2009.se/master/maate/elisabet-jonsved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linda Ljunggren</title>
		<link>http://www.konstfack2009.se/master/maate/linda-ljunggren/</link>
		<comments>http://www.konstfack2009.se/master/maate/linda-ljunggren/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 10:59:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art Teacher Education]]></category>
		<category><![CDATA[Master]]></category>

		<guid isPermaLink="false">http://www.konstfack2009.se/?p=991</guid>
		<description><![CDATA[

The negative glass plates were carefully wrapped in thin paper, put placed into envelopes and placed in drawers. I can experience the existing pictures, but there is no story behind them. Their history is &#8220;empty&#8221;, as there is nobody left who can explain about these pictures that I am bringing out of their hiding places. [...]]]></description>
		<wfw:commentRss>http://www.konstfack2009.se/master/maate/linda-ljunggren/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sofie Lind</title>
		<link>http://www.konstfack2009.se/master/maate/sofie-lind/</link>
		<comments>http://www.konstfack2009.se/master/maate/sofie-lind/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 10:59:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art Teacher Education]]></category>
		<category><![CDATA[Master]]></category>

		<guid isPermaLink="false">http://www.konstfack2009.se/?p=990</guid>
		<description><![CDATA[

In my essay I investigate how educational principles are influenced by the significance of the location. Is a county museum less cool than an art gallery? 

As a teacher, how can you arouse curiosity about the county&#8217;s local history and simultaneously lead group discussions on the analysis of advertising images? 

I return to Småland in [...]]]></description>
		<wfw:commentRss>http://www.konstfack2009.se/master/maate/sofie-lind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
