<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Konstfack - Vårutställning 2009 / Degree Exhibition 2009 &#187; Storytelling</title>
	<atom:link href="http://www.konstfack2009.se/category/master/mast/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.konstfack2009.se</link>
	<description></description>
	<lastBuildDate>Mon, 19 Apr 2010 11:34:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Daniel Mencák</title>
		<link>http://www.konstfack2009.se/master/mast/daniel-mencak/</link>
		<comments>http://www.konstfack2009.se/master/mast/daniel-mencak/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 10:06:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Master]]></category>

		<guid isPermaLink="false">http://www.konstfack2009.se/?p=893</guid>
		<description><![CDATA[

I have worked with Johan Thermænius on my degree&#8217;s project. We have created the catalogue for the Konstfack Degree Exhibition 2009.

In addition to the graphical design we have adopted an editorial approach in our production, choosing to include texts on subjects such as &#8220;What is quality?&#8221; and &#8220;How is an idea evaluated?&#8221;. 

For us the [...]]]></description>
		<wfw:commentRss>http://www.konstfack2009.se/master/mast/daniel-mencak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jesper Zachrison</title>
		<link>http://www.konstfack2009.se/master/mast/jesper-zachrison/</link>
		<comments>http://www.konstfack2009.se/master/mast/jesper-zachrison/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 10:06:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Master]]></category>

		<guid isPermaLink="false">http://www.konstfack2009.se/?p=900</guid>
		<description><![CDATA[

There has been a big change in the field of genealogy: digitalization of information. With modern possibilities of creating complex visualizations of data I would like to create an updated version of the family tree and the information it contains.

The aim has been to visualize the results of genealogical research in a manner more interesting [...]]]></description>
		<wfw:commentRss>http://www.konstfack2009.se/master/mast/jesper-zachrison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johan Thermaenius</title>
		<link>http://www.konstfack2009.se/master/mast/johan-thermaenius/</link>
		<comments>http://www.konstfack2009.se/master/mast/johan-thermaenius/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 10:06:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Master]]></category>

		<guid isPermaLink="false">http://www.konstfack2009.se/?p=898</guid>
		<description><![CDATA[
I have worked with Daniel Mencák on my degree project. We have created the catalogue for the Konstfack Degree Exhibition 2009.

In addition to the graphical design we have adopted an editorial approach in our production, choosing to include texts on subjects such as &#8220;What is quality?&#8221; and &#8220;How is an idea evaluated?&#8221;. 

For us the [...]]]></description>
		<wfw:commentRss>http://www.konstfack2009.se/master/mast/johan-thermaenius/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karin Rönmark</title>
		<link>http://www.konstfack2009.se/master/mast/karin-ronmark/</link>
		<comments>http://www.konstfack2009.se/master/mast/karin-ronmark/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 10:06:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Master]]></category>

		<guid isPermaLink="false">http://www.konstfack2009.se/?p=896</guid>
		<description><![CDATA[

The theory of everything


Why do we exist? Why does anything at all exist, instead of nothing? We have always sought a meaning. A simple, preferably beautiful, explanation. A theory of everything.

My project is about this quest. I traveled to CERN near Geneva. In pursuit of a true description of the world, research into the enormous [...]]]></description>
		<wfw:commentRss>http://www.konstfack2009.se/master/mast/karin-ronmark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matilda Ruta</title>
		<link>http://www.konstfack2009.se/master/mast/matilda-ruta/</link>
		<comments>http://www.konstfack2009.se/master/mast/matilda-ruta/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 10:06:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Master]]></category>

		<guid isPermaLink="false">http://www.konstfack2009.se/?p=895</guid>
		<description><![CDATA[

Thumbelina, or The other wild



It is May in Stockholm. In one of the green corners of the suburbs a girl as small as a thumb is born. She is kidnapped by toads, but is not rescued and married off. She rescues herself and stays living on the periphery, surviving on picnic leftovers and rubbish. 

My [...]]]></description>
		<wfw:commentRss>http://www.konstfack2009.se/master/mast/matilda-ruta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mehrdad Arta</title>
		<link>http://www.konstfack2009.se/master/mast/mehrdad-arta/</link>
		<comments>http://www.konstfack2009.se/master/mast/mehrdad-arta/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 10:06:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Master]]></category>

		<guid isPermaLink="false">http://www.konstfack2009.se/?p=891</guid>
		<description><![CDATA[

Viewpoint No. 1


Viewpoints. In this case a ballet show. What is the relation between the conductor, the musician, the choreographer and the dancer? 

My attempt has been to capture and separate the elements that hold this situation together, in order to clarify and to get an insight of what commonly is invisible. As a spectator [...]]]></description>
		<wfw:commentRss>http://www.konstfack2009.se/master/mast/mehrdad-arta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petter Odevall</title>
		<link>http://www.konstfack2009.se/master/mast/petter-odevall/</link>
		<comments>http://www.konstfack2009.se/master/mast/petter-odevall/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 10:06:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Master]]></category>

		<guid isPermaLink="false">http://www.konstfack2009.se/?p=894</guid>
		<description><![CDATA[


In my degree project I have worked on animation – and in particular how the animation and the environment it is presented in can interact. I have long been interested in animation and how you can use motion to bring things to life and manipulate reality. Make it your own.

I have created an animated spatial [...]]]></description>
		<wfw:commentRss>http://www.konstfack2009.se/master/mast/petter-odevall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pontus Björlin</title>
		<link>http://www.konstfack2009.se/master/mast/pontus-bjorlin/</link>
		<comments>http://www.konstfack2009.se/master/mast/pontus-bjorlin/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 10:06:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Master]]></category>

		<guid isPermaLink="false">http://www.konstfack2009.se/?p=892</guid>
		<description><![CDATA[

Cleaning Out My Closet


Some ideas are too small to act upon. They may not have a clear purpose or a place where they belong. Most of the time though, there is simply not enough time. They end up in sketchbooks, on to-do-lists, on random notes in pockets and on mind maps. I always want to [...]]]></description>
		<wfw:commentRss>http://www.konstfack2009.se/master/mast/pontus-bjorlin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruijun Wang</title>
		<link>http://www.konstfack2009.se/master/mast/ruijun-wang/</link>
		<comments>http://www.konstfack2009.se/master/mast/ruijun-wang/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 10:06:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Master]]></category>

		<guid isPermaLink="false">http://www.konstfack2009.se/?p=899</guid>
		<description><![CDATA[

My project idea started when I did a research about the Chinese Comics, in which I could find the connection to my Swedish Illustration study. I chose the subject about my family’s story that was told by my grandfather when I interviewed him last summer.

This story is a true story that describes what has happened [...]]]></description>
		<wfw:commentRss>http://www.konstfack2009.se/master/mast/ruijun-wang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yuta Sakane</title>
		<link>http://www.konstfack2009.se/master/mast/yuta-sakane/</link>
		<comments>http://www.konstfack2009.se/master/mast/yuta-sakane/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 10:06:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Master]]></category>

		<guid isPermaLink="false">http://www.konstfack2009.se/?p=897</guid>
		<description><![CDATA[

Seeing the Seen


Appearance is only one aspect of an object. Surrounded by so much information and so many objects, we tend to assume we know much more about things based on just appearance. Almost everything we use in our everyday lives has been manufactured or manipulated through human or natural processes; a history we often [...]]]></description>
		<wfw:commentRss>http://www.konstfack2009.se/master/mast/yuta-sakane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
